The Usability Toolkit is a collection of forms, checklists and other useful documents for conducting usability tests and user interviews.
The material may be used as is, or adapted for specific needs. Credit to the original contributors, when available (usually included in each file), is appreciated. New contributions can be sent to stcusability at sufficiently.com
Most of these files are in Word format. The complete toolkit can be downloaded as a ZIP file (406kB).
Another excellent usability toolkit can be found at Gerry Gaffney’s Information and Design website.
Planning and Conducting a Site Visit | |
jcr_svp.doc | A two-page template for a site visit plan |
jcr_chl.doc | A checklist for planning materials for a site visit |
jcr_svr.doc | A template for site visit reports |
jcr_utm.doc | Two pages on user-task matrices (two types of matrix with an example of each) |
jcr_tips.doc | A page of tips for conducting the site visit |
jcr_tipt.doc | A page of tips on talking with users during site visits (how to ask neutral questions) |
Planning a Test and Recruiting Users | |
Documentation Usability Techniques.doc | A list of usability techniques for documentation |
ut_plan.doc | Example of a usability test/evaluation plan |
ucheck.doc | Usability test checklist of activities from concept – next steps |
survey1.doc | Cover memo to solicit usability participants |
survey.doc | Participant survey to solicit usability participants |
talktrac.doc | Talk track for soliciting participants |
http://uiaccess.com/accessucd/ut_ppt-screen.html | Accessibility in User-Centered Design: Recruiting Screener |
Conducting Usability Tests | |
nondis.doc | Example of a non-disclosure form |
testck.doc | Test session checklist |
chartit.doc | Video this template (modified for each user participant & test) before individual test sessions to “chart” the video tape |
daysch.doc | Daily schedule form |
scenpak.doc | Scenario package for a usability test |
t_a_prot.doc | A process for thinking aloud protocol |
thanku.doc | Thank you note |
Usability Severity Codes | Classification scheme for usability severity codes |
usability evaluation report.doc | Usability evaluation report template |
User Surveys or Feedback Forms | |
wcs51survey.doc | Usability and satisfaction survey for a web application product |
ut_survy.doc | Participant questionnaire sample form |
utd_csms.doc | Customer Satisfaction survey |
Critical Incident Survey | Survey form for collecting critical incident information |
Web-based_ usability_questionnaire (ZIP file) | Online tool for usability lab participant surveys |
Usability Checklists and Heuristic Reviews | |
he_cklst.doc | A checklist of items to look for when performing a heuristic review |
brief_h.doc | Heuristic Review quick feedback and checklist |
pg_he.doc | A process for performing a heuristic review |
dev_hr.doc | Usability checklist from a software developer’s perspective |
e-learning-checklist.doc | Usability checklist for e-learning |
http://uiaccess.com/accessucd/ut_checklist.html | Accessibility in User-Centered Design: Usability Testing Checklist |
heuristics-for-help.pdf heuristics-for-help.doc | Heuristics for online help |
Usability Goals and Specifications | |
use_gls.doc | A process for writing usability goals |
Prioritizing Requirements- The Monetary Method | A sample survey for prioritizing requirements (Monetary Method) |
Prioritizing Requirements- The Rating Method | A sample survey for prioritizing requirements (Rating Method) |
Usability Specification | Blank template format for recording usability specifications |
The Business of Usability | |
overvue.doc | Description of the purpose and benefits of usability engineering |
ue_prop.doc | Example of a proposal for usability engineering services |
busplan.doc | Outline of a business plan used to sell your organization on usability |
brochur4.doc | Brochure on usability and documentation services |
script.doc | Script used for a video on usability and the product development cycle |